Product Description
2015 AGFA Avalon N4
Clean unit - very low usage
This CTP has only 37,000 plates made on it and the hours of operation very low for year. Comes complete as shown Apogee rip and imposition
| Imaging technology | 16-channel laser diodes |
| Laser type | 830 nm thermal laser diodes |
| Recording system | External drum |
| Press punch | yes, max 6 units |
| Resolution | |
|---|---|
| 1200 dpi | yes |
| 2400 dpi | yes |
| 2438 dpi | yes |
| 2540 dpi | yes |
| Throughput | |
| Throughput pph (745 mm x 605 mm, 2400 dpi) | 11 |
| Plate loading & unloading configuration | |
| Plate characteristics | |
| Min. plate size (along drum x around drum) | 324 mm x 330 mm (12.8" x 13.0") 270 x 278 mm (10.7 x 10.9") optional 324 x 278 mm (12.8 x 10.9'') optional |
| Max. plate size (along drum x around drum) | 830 mm x 660 mm (32.7” x 26”) |
| Thickness | 0.15 mm-0.3 mm (6-12 mil) |
| Max. exposure size (around drum x along drum) | 830 mm x 636 mm (32.7" x 25") |
Certified Installation & training available!